loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 1.51 6.15 109.19
Equity-Tata Motors Mar 31, 2024 1.47 5.99 96.83
Equity-Trent Mar 31, 2024 1.42 5.77 124.21
Equity-Coal India Mar 31, 2024 1.26 5.15 87.39
Equity-Hind.Aeronautics Mar 31, 2024 1.26 5.12 94.49
Equity-Dr Reddy`s Labs Mar 31, 2024 1.17 4.75 76.40
Equity-NTPC Mar 31, 2024 1.16 4.71 85.41
Equity-Larsen & Toubro Mar 31, 2024 1.15 4.68 89.62
Equity-TVS Motor Co. Mar 31, 2024 1.15 4.68 88.51
Equity-REC Ltd Mar 31, 2024 1.15 4.67 58.43
Equity-Power Fin.Corpn. Mar 31, 2024 1.06 4.32 54.35
Equity-Hero Motocorp Mar 31, 2024 1.01 4.10 79.13
Equity-Lupin Mar 31, 2024 0.99 4.04 88.32
Equity-Bharat Electron Mar 31, 2024 0.96 3.90 90.01
Equity-Aurobindo Pharma Mar 31, 2024 0.93 3.79 65.90
Equity-DLF Mar 31, 2024 0.93 3.78 95.94
Equity-B H E L Mar 31, 2024 0.82 3.34 89.94
Equity-Colgate-Palmoliv Mar 31, 2024 0.72 2.94 84.92
Equity-Polycab India Mar 31, 2024 0.62 2.52 104.40
Equity-Punjab Natl.Bank Mar 31, 2024 0.55 2.25 90.61
Equity-Alkem Lab Mar 31, 2024 0.52 2.10 73.39
Equity-NMDC Mar 31, 2024 0.51 2.07 60.88
Equity-Zydus Lifesci. Mar 31, 2024 0.48 1.95 132.14
Equity-Bharat Forge Mar 31, 2024 0.47 1.93 60.28
Equity-Oberoi Realty Mar 31, 2024 0.34 1.37 95.47
Equity-Ipca Labs. Mar 31, 2024 0.33 1.36 93.61
Equity-L&T Fin.Holdings Mar 31, 2024 0.23 0.94 60.14
Equity-Escorts Kubota Mar 31, 2024 0.15 0.61 62.77
Equity-The Ramco Cement Mar 31, 2024 0.13 0.51 39.56
Equity-Sun TV Network Mar 31, 2024 0.09 0.39 59.87
Net CA & Others-Net CA & Others Mar 31, 2024 0.03 0.12 0.00
Reverse Repo-TREPS Mar 31, 2024 0.00 0.00 -96.43