loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Feb 28, 2025 4.44 5.98 -2.68
Equity-Infosys Feb 28, 2025 4.00 5.39 -9.51
Equity-M & M Feb 28, 2025 3.93 5.29 -12.85
Equity-Sun Pharma.Inds. Feb 28, 2025 3.91 5.27 -7.91
Equity-Tech Mahindra Feb 28, 2025 3.91 5.27 -10.45
Equity-HCL Technologies Feb 28, 2025 3.75 5.05 -8.00
Equity-Divi`s Lab. Feb 28, 2025 3.74 5.03 -0.96
Equity-Zomato Ltd Feb 28, 2025 3.68 4.95 1.59
Equity-Dixon Technolog. Feb 28, 2025 3.49 4.70 -6.30
Equity-Persistent Sys Feb 28, 2025 3.36 4.52 -11.37
Equity-Indian Hotels Co Feb 28, 2025 3.12 4.21 -5.61
Equity-Trent Feb 28, 2025 3.11 4.18 -15.03
Equity-Bharat Electron Feb 28, 2025 2.88 3.88 -15.19
Equity-Info Edg.(India) Feb 28, 2025 2.70 3.63 -8.73
Equity-Coforge Feb 28, 2025 2.55 3.44 -10.13
Equity-BSE Feb 28, 2025 2.48 3.34 -12.01
Equity-PB Fintech. Feb 28, 2025 2.32 3.13 -14.59
Equity-Vedanta Feb 28, 2025 2.02 2.73 -9.86
Equity-Lupin Feb 28, 2025 1.94 2.61 -7.71
Equity-United Spirits Feb 28, 2025 1.60 2.15 -9.10
Equity-Federal Bank Feb 28, 2025 1.58 2.12 -4.36
Equity-Siemens Feb 28, 2025 1.55 2.08 -23.32
Equity-Voltas Feb 28, 2025 1.31 1.76 5.52
Equity-Kalyan Jewellers Feb 28, 2025 1.18 1.60 -7.39
Equity-Torrent Pharma. Feb 28, 2025 1.12 1.51 -9.10
Equity-Oracle Fin.Serv. Feb 28, 2025 1.11 1.49 -14.22
Equity-Samvardh. Mothe. Feb 28, 2025 1.05 1.41 -15.38
Equity-One 97 Feb 28, 2025 0.91 1.23 -7.11
Equity-Bosch Feb 28, 2025 0.84 1.13 -7.02
Equity-Oil India Feb 28, 2025 0.68 0.91 -17.84
Reverse Repo-TREPS Feb 28, 2025 0.03 0.04 40.74
Net CA & Others-Net CA & Others Feb 28, 2025 -0.03 -0.03 -737.21